<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IMPORTANT: Twitter, Social Media, Blogs etc made simple&#8230;</title>
	<atom:link href="http://theartofoptimism.com/index.php/understanding-twitter-social-media-blogs-etc/feed/" rel="self" type="application/rss+xml" />
	<link>http://theartofoptimism.com/index.php/understanding-twitter-social-media-blogs-etc/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 15:08:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jennifer</title>
		<link>http://theartofoptimism.com/index.php/understanding-twitter-social-media-blogs-etc/comment-page-1/#comment-744</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 17 Sep 2010 19:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://theartofoptimism.com/?p=790#comment-744</guid>
		<description>Thanks Ed very useful info. I can&#039;t see your retweet button. Jx</description>
		<content:encoded><![CDATA[<p>Thanks Ed very useful info. I can&#8217;t see your retweet button. Jx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dorothée désormeau</title>
		<link>http://theartofoptimism.com/index.php/understanding-twitter-social-media-blogs-etc/comment-page-1/#comment-604</link>
		<dc:creator>dorothée désormeau</dc:creator>
		<pubDate>Thu, 06 May 2010 12:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://theartofoptimism.com/?p=790#comment-604</guid>
		<description>With all the information going around, I sometimes disconnect and find that graphics, drawings and pictures help a lot.  It&#039;s like in the real world you hear, you see and smell! Well maybe smelling will be for another time!  I love it... Helps a lot.</description>
		<content:encoded><![CDATA[<p>With all the information going around, I sometimes disconnect and find that graphics, drawings and pictures help a lot.  It&#8217;s like in the real world you hear, you see and smell! Well maybe smelling will be for another time!  I love it&#8230; Helps a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Bullock</title>
		<link>http://theartofoptimism.com/index.php/understanding-twitter-social-media-blogs-etc/comment-page-1/#comment-603</link>
		<dc:creator>Elizabeth Bullock</dc:creator>
		<pubDate>Wed, 05 May 2010 07:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://theartofoptimism.com/?p=790#comment-603</guid>
		<description>This is excellent and such a simple and easy to understand way of explaining these types of media good work Thanks for sharing it with us.</description>
		<content:encoded><![CDATA[<p>This is excellent and such a simple and easy to understand way of explaining these types of media good work Thanks for sharing it with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://theartofoptimism.com/index.php/understanding-twitter-social-media-blogs-etc/comment-page-1/#comment-602</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Tue, 04 May 2010 23:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://theartofoptimism.com/?p=790#comment-602</guid>
		<description>Such a simple idea with incredible power.
I have signed up with networks and never really taken the time to understand them.
It&#039;s true what they say... Simplicity sells.

Thanks Ed</description>
		<content:encoded><![CDATA[<p>Such a simple idea with incredible power.<br />
I have signed up with networks and never really taken the time to understand them.<br />
It&#8217;s true what they say&#8230; Simplicity sells.</p>
<p>Thanks Ed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

